Recruiting now












| Posted: | 02/07/26 | |
| Recruiter: | Cirrus Selection Limited | |
| Reference: | 3132190172 | |
| Type: | Permanent | |
| Disciplines: | Engineering | |
| Salary: | £50,000 - £57,000 Annual + Bonus, Overtime, Pension | |
| Location: | Filton, Gloucestershire | |
| Description: | EMC Project Engineer, Electromagnetic Modelling Bristol Up to 57,000 Most EMC engineers spend their careers in a test cell. This one doesn't. This is a project engineering role sitting inside one of the most technically advanced EMC and Radiation Effects teams in UK defence. Your focus is electromagnetic modelling and simulation, not rack-and-stack testing, and you'll be working on novel digital proving techniques that are actively reshaping how complex defence systems are qualified and brought into service. You'll be applying FEM and FIT solvers, working with tools like CST Studio and ANSYS HFSS, and contributing to the Verification and Validation frameworks that underpin high-assurance programmes. The work matters. The stakes are real. What you need:
V&V experience, knowledge of military EMC standards, or a defence background are all useful, but not essential. If you're technically strong and curious, training will be provided. British citizenship is required. Hybrid working, 2 to 3 days on-site. Up to 14% pension, flexi leave, paid overtime, and a company bonus scheme. If you've been quietly wondering whether there's a more interesting version of your current role, this might be it. | |