Recruiting now












| Posted: | 13/02/26 | |
| Recruiter: | UK Shared Business Services Ltd | |
| Reference: | 3070669974 | |
| Type: | Permanent | |
| Disciplines: | Engineering | |
| Salary: | £80,000 - £100,000 Annual 80.000 - 100.000 | |
| Location: | Harwell, Oxfordshire | |
| Description: | Science and Technology Facilities Council Salary: £23,493 per annum Contract Type: Fixed Term - 6 to12 weeks Hours: Full-time Location: Rutherford Appleton Laboratory, Harwell, Oxfordshire OX11 0QX Closing date: 8th March 2026 Interview: Onsite in April Start date: June 2026 ISIS Neutron and Muon Source produces beams of neutrons and muons that allow scientists to study materials at the atomic level using a range of instruments all suited for different setups and scientific needs. Neutron and muon experiments are non destructive and are used to probe a range of atomic level effects and phenomena, such as stress and strains in mechanical parts, battery discharging states, or complex biological structures. The cryogenics team provide sample environments down to 20 mK and magnetic fields up to 13 T. Low temperatures allows scientists to capture sharp, noise reduced data due to dampened thermal atomic vibrations. Low temperatures and applied magnetic fields may also be useful in studying phase transitions and long range magnetic ordering. A summer placement in the cryogenics team would allow a student to learn about our equipment from experts in mechanical engineering, physics and machining, tailoring the learning to the student if required. The cryogenics team are developing their high magnetic field capabilities for neutron scattering experiments. The project will develop and optimise a dysprosium "booster" insert that is used inside superconducting magnets to locally enhance the magnetic field at the sample position beyond the intrinsic magnet limit. This will involve building and testing a dysprosium booster insert, then analysing the data produced to better understand how the structure and properties of the dysprosium affect its performance. Design iterations will be made to optimise the peak field boost from the dysprosium. The project will provide hands on experience with cryogenic engineering, experimental data analysis, and the physics of magnetism at cryogenic temperatures, all within the context of neutron scattering. Summer Placements at STFCSTFC's incredibly diverse range of placements allow you to work alongside world leading engineers, scientists, and technicians in highly collaborative environments. Whichever you choose, you will become a critical member of the team in which you will be exposed to exciting projects and challenges from the start. You will also be supported every step of the way by our dedicated Early Careers Development Team. Key Duties & Responsibilities
The below criteria will be scored during Shortlisting (S), Interview (I) or both (S&I). In order to apply for the role we are looking for the following: Essential:
Link to more benefits: As this job does not fulfil the UK Government minimum criterion for obtaining sponsored migrant worker status, we will be unable to apply for sponsorship for anyone not eligible to work in the UK. At interview, all shortlisted candidates are required to bring with them identification documents and original documents that prove they hold or can obtain the right to work in the UK. You can check your eligibility here: Application GuidancePlease note that we can only accept a maximum of 2 applications per candidate. Part of our application process involves submitting your CV and a cover letter. Your cover letter should address your suitability for the opportunity based how you meet each essential criteria stated in this advert. Please note that we hold the right to close this vacancy early if a sufficient number of applications have been received. We ask some of the biggest questions in the universe, to answer some of the biggest challenges in the world. Together, our scientists, technologists, engineers and business support team explore the unknown across every field you could think of. And they turn what they find into work that changes the world around us. What could you achieve with the world leading facilities and experts of one of Europe's largest research organisations by your side? Join us and discover what's possible! | |