Recruiting now












| Posted: | 24/09/26 | |
| Recruiter: | Rullion Managed Services | |
| Reference: | 3183354964 | |
| Type: | Contract | |
| Disciplines: | Engineering | |
| Salary: | £500 - £760 Daily PAYE/ Umbrella DOE | |
| Location: | Nether Stowey, Somerset | |
| Description: | Role: Senior Project Cintrols Engineer Position: Contract Location: Somerset Innovation Park, Bridgwater, Somerset (J23 M5) Days on Site: 3 Duration: approx until 31st Dec 2027 Pay: up to 560 PAYE - 760 Umbrella Job Purpose / Overview EDF are leading the UK's Nuclear New Build Programme constructing a nuclear power station at Hinkley Point C, Somerset and Sizewell C, Suffolk. Working within a key aspect of an Integrated Project Controls team, our team aims to act as a centre of excellence for project controls implementation. We are the intelligent owners of the single source of delivery performance information, operating as an integrated enabler for the successful delivery of the HPC project. We work as part of a matrix organisation supporting one of the following programmes/areas within the project: Central, Site, Engineering, MEH, Nuclear Island (NI), Conventional Island and Balance of Plant, Instrumentation and Controls, and Commissioning. The role of Senior Project Controls Engineer is to act as an expert of the Project Controls team across the parts of HPC project following the Project Controls strategy uniformly across the project. They will act as a technical lead for the Project Controls team ensuring the implementation of Integrated Project Controls specific processes and framework. They will follow all governance arrangements for the Integrated Project Controls team providing effective reporting of Estimating information in a timely and accurate manner, supporting others to achieve the same results. They will manage the values of estimate and scope which range in value from 10m to 500m. Operating Environment The role is an integral part of project delivery which is designed to positively contribute, influence and underpin success across Engineering, Procurement & Manufacturing, Construction & Commissioning of the HPC Nuclear Power Station. The Estimating discipline is aligned to the three critical success factors to successfully deliver the HPC project objectives and underpin stakeholder confidence i.e. Integrated baseline delivery; EPC critical path execution; and key milestone achievement to Commercial Operation Date (COD). Further to this the programme is influenced by the following: The Nuclear environment - this is highly regulated by the Office for Nuclear Regulation (ONR) and the job holder will be responsible for supporting delivery in the nuclear context Nuclear Safety Culture - this is of paramount importance to the Project and embedded throughout for which the job holder will be responsible for supporting delivery with this in mind. Recognising the importance of the delivery of the project in accordance with the principles of safety, quality, time and cost in that order of priority. Knowledge, Skills, Qualifications
What's in It for You
Application Information: If this sounds of interest, please APPLY NOW with your CV and a cover letter highlighting your suitability for this exciting role. Good Luck! This vacancy is being advertised by Rullion Ltd acting as an employment business. Since 1978, Rullion has been securing exceptional candidates for a range of clients; from large well-known brands to SMEs and start-ups. As a family-owned business, Rullion's approach is credible and honest, focused on building long-lasting relationships with both clients and candidates. Rullion is a forward-thinking recruitment company that specialises in providing a wide range of talent consultancy services to a diverse client base, from small start-ups to large household names. We celebrate and support diversity and are committed to ensuring equal opportunities for both employees and applicants.
Thanks Rullion Rullion celebrates and supports diversity and is committed to ensuring equal opportunities for both employees and applicants. | |